SSC GD Constable Cut Off 2024 has been released at ssc.gov.in. Candidates can check state wise, category wise cut off details for male and females in the article.
SSC GD Constable Cut Off 2024: SSC (Staff Selection Commission) conducts the GD (General Duty) Constable exam to recruit candidates for various paramilitary forces such as BSF, CISF, CRPF, SSB, ITBP, AR, and SSF. The SSC GD Constable Cut Off 2024 is the minimum score that candidates must achieve to be eligible for further stages of the selection process. In this article, we will discuss the SSC GD Constable Cut Off 2024 for both male and female candidates, state-wise cut-offs, and previous year cut off trends.
SSC GD Cut Off 2024 Out
The SSC GD Cut Off 2024 has been released by the Staff Selection Commission along with the SSC GD Constable Result 2024 announcement on July 10, 2024. The cut-off marks are available in both category-wise and state-wise formats. The cut-off marks are determined based on various factors such as the total number of vacancies, the difficulty level of the exam, and the number of candidates appearing for the exam.
SSC GD Tier 1 Cut Off 2024
The SSC GD Constable CBT Exam was conducted from February 20 to March 7, 2024, and the re-exam was conducted on March 30, 2024. The final answer key, result, and cut-off marks were released on July 10, 2024. The cut-off marks for male and female candidates qualified against All-India vacancies of SSF (Senior Secretariat Assistant) are as follows:
SSC GD Cut Off 2024 (Male candidates qualified against All-India vacancies of SSF)
Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
---|---|---|---|---|
UR | 153.56851 | 37.75 | 22 | 10/07/2002 |
SC | 148.21914 | 35.50 | 18.50 | 21/02/2003 |
ST | 143.65896 | 33.75 | 15.25 | 05/02/2002 |
EWS | 151.15627 | 40 | 22.50 | 01/07/2001 |
OBC | 152.28771 | 33.25 | 22 | 26/12/2000 |
ESM | 94.65261 | 19.75 | 8.50 | 02/10/1998 |
SSC GD Cut Off 2024 (Female candidates qualified against All-India vacancies of SSF)
Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
---|---|---|---|---|
UR | 146.53420 | 40 | 26.50 | 21/05/2001 |
SC | 138.20538 | 40 | 20.75 | 06/03/1999 |
ST | 130.27926 | 35.50 | 28.75 | 10/03/2001 |
EWS | 143.07090 | 40 | 26.50 | 08/11/2001 |
OBC | 144.43563 | 33.25 | 33.50 | 10/03/2001 |
ESM | 62.65710 | 25.50 | 17.50 | 08/04/1984 |
SSC GD Cut Off 2024 State-wise
SSC has released state-wise cut-off marks for female candidates shortlisted for PST/PET (Physical Standard Test/Physical Efficiency Test). Here are some examples of state-wise cut-off marks for different categories:
State | Area [Category-UR] | Cut Off Marks | Part A Marks | Part B Marks |
---|---|---|---|---|
ANDHRA PRADESH | General | 92.82965 | 29 | 14.25 |
ANDHRA PRADESH | Naxal | 86.57923 | 36 | 6 |
ARUNACHAL PRADESH | Border | 48.01604 | 11 | 8.75 |
ARUNACHAL PRADESH | General | 55.98575 | 26.5 | 8.5 |
ASSAM | Border | 73.32703 | 22.25 | 4 |
ASSAM | General | 64.26596 | 8.5 | 8.5 |
BIHAR | General | 122.29127 | 37.75 | 8.75 |
BIHAR | Naxal | 112.80301 | 35.5 | 10 |
BIHAR | Border | 106.40218 | 31.5 | 16.25 |
CHHATTISGARH | General | 103.37329 | 24.75 | 10.25 |
CHHATTISGARH | Naxal | 83.54737 | 25.25 | 10.25 |
DELHI | General | 130.1082 | 35.5 | 16.5 |
GOA | General | 48.39959 | 12 | 8.5 |
GUJARAT | Border | 78.50709 | 19.75 | 6.25 |
GUJARAT | General | 87.16339 | 36 | 5.75 |
HARYANA | General | 137.64408 | 38 | 15.25 |
HIMACHAL PRADESH | Border | 50.81621 | 17.5 | 1.75 |
HIMACHAL PRADESH | General | 117.99215 | 31.25 | 16.25 |
JAMMU & KASHMIR | Border | 79.72643 | 24.25 | 13 |
JAMMU AND KASHMIR | General | 73.85743 | 27.5 | 6.25 |
JHARKHAND | General | 107.95118 | 31.5 | 12 |
JHARKHAND | Naxal | 108.44588 | 38 | 18.75 |
KARNATAKA | General | 80.00243 | 31.25 | 18 |
KERALA | General | 102.64741 | 26.75 | 11.75 |
KERALA | Naxal | 70.47068 | 23.5 | 7.75 |
LADAKH | Border | 48.09629 | 15.25 | 13 |
MADHYA PRADESH | General | 133.98651 | 33.75 | 15.25 |
MADHYA PRADESH | Naxal | 115.13382 | 33.5 | 10.25 |
MAHARASHTRA | General | 97.38135 | 35.5 | 15.25 |
MAHARASHTRA | Naxal | 96.05615 | 29.75 | 2.75 |
MANIPUR | Border | 84.58074 | 27.75 | 8 |
MANIPUR | General | 71.14488 | 23 | 6 |
MEGHALAYA | Border | 49.59043 | 8.5 | 10.75 |
MEGHALAYA | General | 50.42304 | 6.25 | 10.75 |
MIZORAM | Border | 48.85022 | 8.5 | 10.75 |
MIZORAM | General | 48.68704 | 22 | 4 |
NAGALAND | Border | 48.13957 | 14.5 | 9 |
NAGALAND | General | 49.73597 | 7.25 | 4 |
ODISHA | General | 96.94998 | 31.5 | 13 |
ODISHA | Naxal | 75.03044 | 17.5 | 26.75 |
PUDUCHERRY | General | 48.87671 | 12.5 | 7.5 |
PUNJAB | Border | 90.29351 | 35.5 | 8.25 |
PUNJAB | General | 94.1356 | 24.75 | 10.75 |
RAJASTHAN | Border | 117.41952 | 25.25 | 19.25 |
RAJASTHAN | General | 134.83945 | 40 | 17.75 |
SIKKIM | Border | 49.8273 | 1.75 | 17.5 |
SIKKIM | General | 53.77599 | 14.5 | 6.25 |
TAMIL NADU | General | 73.77327 | 31 | 10.75 |
TELANGANA | General | 82.01015 | 33.5 | 14 |
TELANGANA | Naxal | 62.40311 | 26.5 | 8.75 |
TRIPURA | Border | 61.25907 | 31.25 | 0 |
TRIPURA | General | 53.80798 | 10 | 13.25 |
UTTAR PRADESH | General | 136.93787 | 37.75 | 13.75 |
UTTAR PRADESH | Border | 116.23223 | 38 | 18 |
UTTARAKHAND | General | 124.80808 | 31 | 15.25 |
UTTRAKHAND | Border | 93.13083 | 31.25 | 8.25 |
WEST BENGAL | Border | 84.6383 | 35.5 | 6.75 |
WEST BENGAL | General | 96.32859 | 29.5 | 10 |
WEST BENGAL | Naxal | 72.05889 | 27.25 | 12.75 |
SSC GD Cut Off Category-wise
The cut-off marks for SSC GD Constable 2024 are also released category-wise. Here are the minimum qualifying marks for each category:
SSC GD Cut Off 2024 Category Wise | |
Category | Minimum Qualifying Marks |
General | 35% |
Ex-Servicemen | 35% |
SC/ST/OBC | 33% |
SSC GD Cut Off Category-wise
Category | Cut Off Marks |
---|---|
General (UR) | 146.5342 |
SC | 138.20538 |
ST | 130.27926 |
EWS | 143.0709 |
OBC | 144.43563 |
ESM | 62.6571 |
SSC GD Previous Year Cut Off
It is always helpful to refer to previous year cut-off marks to analyze the cut-off trends and devise an effective preparation strategy. Here are the SSC GD previous year cut-off marks:
SSC GD Cut-Off 2023 for CBE
For FY 2023, the highest cut-off marks were from the UR category for both male and female candidates. The following table provides details of the category-wise cut-off marks:
SSC GD Constable Cut Off for Male (Candidates qualified against All India vacancies of Sepoy in NCB)
Category | Cut Off Marks | Part A Marks | Part B Marks |
---|---|---|---|
EWS | 136.75 | 36 | 23 |
SC | 127.33 | 38 | 16 |
ST | 123.04 | 35 | 27.5 |
ESM | 71.83 | 24.5 | 4.5 |
OBC | 137.64 | 36 | 22 |
UR | 139.32 | 38 | 26 |
SSC GD Cut Off for Female Candidates
Category | Cut Off Marks | Part A Marks | Part B Marks |
---|---|---|---|
EWS | 128.41 | 33.5 | 20 |
SC | 115.25 | 37.5 | 18 |
ST | 112.13 | 34 | 3.5 |
ESM | – | – | – |
OBC | 130.78 | 37.5 | 12 |
UR | 132.7 | 36 | 19 |
- The above cut-off marks are for candidates qualified against All India vacancies of Sepoy in NCB and female candidates qualified against All India vacancies of SSF (Senior Secretariat Assistant) .
SSC GD Cut Off 2022
The SSC GD Cut Off for the year 2022 varied for different categories and forces. Here are the category-wise cut-off marks for both male and female candidates for All India vacancies and vacancies of forces other than NCB and SSF:
Male Candidates Qualified Against All India Vacancies of SSF
Category | Cut Off Marks | Part A Marks | Part B Marks |
---|---|---|---|
EWS | 139.16 | 38 | 23.5 |
SC | 129.75 | 33.5 | 19.5 |
ST | 126.45 | 26.5 | 26 |
ESM | 75.01 | 26 | 16 |
OBC | 140.75 | 37.5 | 13.5 |
UR | 142.03 | 40 | 14.5 |
Female Candidates Qualified Against All India Vacancies of SSF
Category | Cut Off Marks | Part A Marks | Part B Marks |
---|---|---|---|
EWS | 128.41 | 33.5 | 20 |
SC | 115.25 | 37.5 | 18 |
ST | 112.13 | 34 | 3.5 |
ESM | – | – | – |
OBC | 130.78 | 37.5 | 12 |
UR | 132.7 | 36 | 19 |
These are just a few examples of previous year cut-off marks. Candidates can refer to the official notification for the complete list of previous year cut-off marks .
How to Check SSC GD Cut Off 2024?
To check the SSC GD Cut Off 2024, candidates can follow these steps:
- Visit the official website of the Staff Selection Commission (SSC) at www.ssc.gov.in.
- Look for the “Results” tab and click on it.
- Search for the “Constable (GD) in Central Armed Police Forces (CAPFs), SSF, and Rifleman (GD) in Assam Rifles Examination, 2024 – List of Male/ Female candidates provisionally shortlisted for appearing in PET/PST (List-II)” link.
- Download the PDF file containing the roll numbers of selected candidates.
- Use the Ctrl+F shortcut to search for your roll number in the list of selected candidates.
- Save a copy of the SSC GD Cut Off 2024 PDF for future reference.
SSC GD Constable Cut Off 2024 FAQs
Q1. What is the SSC GD 2024 Cut Off?
A1. The SSC GD Cut Off is the minimum mark set by the recruitment authority that candidates need to score to qualify for the next round.
Q2. Is SSC GD Cut Off the same for male and female candidates?
A2. No, the SSC GD Cut Off is different for male and female candidates.
Q3. Has the tier 1 cut off released for SSC GD 2024?
A3. Yes, the SSC GD Tier 1 Cut Off 2024 has been released.
Q4. What are the state-wise cut off marks for SSC GD 2024?
A4. The state-wise cut off marks for SSC GD 2024 vary across different states. Full list of state-wise cut off marks have been explained in the article.
Q5. What are the minimum qualifying marks for SSC GD 2024?
A5. According to the official notification, candidates from the General and Ex-servicemen categories must achieve a minimum of 35%, while those from SC/ST/OBC categories need to attain 33%
Q6. Is there any previous year cut off data available for SSC GD?
A6. Yes, there is previous year cut off data available for SSC GD. You can refer to the official sources mentioned below to access the previous year cut off data