The Last date to apply for IBPS Clerk Recruitment 2024 has been extended from 21st July 2024 to 28th July 2024 for 6128 posts at ibps.in
IBPS Clerk Recruitment 2024: The Institute of Banking Personnel Selection (IBPS) has recently released the notification for IBPS Clerk Recruitment 2024, announcing a total of 6128 vacancies in 11 Public Sector Banks of India. The IBPS Clerk 2024 Selection Process will involve a series of exams including prelims, mains, language proficiency test, and document verification. Candidates must have a graduate degree to apply for the IBPS Clerk exam 2024. The process of filling IBPS Clerk Application Form 2024 online has already started from 1st July 2024 and will continue till 21st July 2024 28th July 2024 (extended).
IBPS Clerk Recruitment 2024
The Institute of Banking Personnel Selection (IBPS) has finally issued the IBPS Clerk Notification 2024 on 01st July 2024 at official website @www.ibps.in. The total 6128 IBPS Clerk Vacancy 2024 shall be filled.
Any eligible candidate, who aspires to join any of the Participating Banks listed at (A) as a Clerk or in a similar post in that cadre, is required to register for the Common Recruitment Process (CRP Clerks -XIV) for vacancies of 2025-2026. The examination will be two tier i.e. the online examination will be held in two phases, Online Preliminary and Online Main. Candidates who qualify in Online Preliminary Examination and shortlisted will have to appear for Online Main Examination.
IBPS Clerk Notification 2024
Here is an overview of IBPS Clerk Notification 2024. The official notification describes about vacancy, application process, exam pattern and syllabus etc. The below table provides the glimpse about the IBPS Clerk notification 2024.
IBPS Clerk 2024- Key Highlights | |
---|---|
Organisation | Institute of Banking Personnel Selection (IBPS) |
Post Name | Clerk |
Vacancy | 6128 |
Participating Banks | 11 |
Registration Dates | 1st to 21st July 2024 (Extended to 28th July 2024) |
Mode of Application | Online |
Exam Mode | Online |
Recruitment Process | Prelims + Main Exams |
Education Qualification | Graduate |
Age Limit | 20 years to 28 years |
Application Fee | SC/ST/PWD- Rs.175 General and Others- Rs. 850 |
Official website | www.ibps.in |
IBPS Clerk Recruitment 2024 Details
IBPS Clerk Recruitment 2024 has various components which are very necessary to have knowledge about. Let’s understand in detail about key highlights shown in the above table
IBPS Clerk 2024 Important Dates | |||||||
---|---|---|---|---|---|---|---|
Online registration, including editing | July 1st to July 21st, 2024 (Extened to 28th July 2024) | ||||||
Payment of application fee | Till July 21st, 2024 | ||||||
Conduct of Pre-Examination Training (PET) | July 12th to 18th, 2024 | ||||||
Download of call letters for Prelims | August 2024 | ||||||
Online examination – Preliminary | August 24th, 25th, and 31st, 2024 | ||||||
Result of online examination – Preliminary | September 2024 | ||||||
Download of Call letter for Mains | September/October 2024 | ||||||
Online examination – Main | October 13th, 2024 | ||||||
Provisional Allotment | April 2025 | ||||||
IBPS Clerk Vacancy 2024 | |||||||
|
|||||||
States Names | SC | ST | OBC | EWS | General | Total Vacancies | |
Andaman & Nicobar | — | — | — | — | 01 | 01 | |
Andhra Pradesh | 18 | 11 | 24 | 08 | 43 | 105 | |
Arunachal Pradesh | — | 03 | — | — | 07 | 10 | |
Assam | 05 | 08 | 18 | 06 | 38 | 75 | |
Bihar | 35 | 01 | 63 | 23 | 115 | 237 | |
Chandigarh | 05 | — | 09 | 03 | 22 | 39 | |
Chhattisgarh | 12 | 35 | 06 | 10 | 56 | 119 | |
Dadra and Nagar Haveli and Daman Diu | — | — | — | — | 05 | 05 | |
Delhi | 36 | 19 | 72 | 25 | 116 | 268 | |
Goa | — | 03 | 04 | 03 | 25 | 35 | |
Gujarat | 15 | 33 | 61 | 22 | 105 | 236 | |
Haryana | 36 | — | 49 | 18 | 87 | 190 | |
Himachal Pradesh | 17 | 02 | 12 | 06 | 30 | 67 | |
Jammu & Kashmir | 01 | 01 | 05 | 02 | 11 | 20 | |
Jharkhand | 07 | 16 | 08 | 06 | 33 | 70 | |
Karnataka | 75 | 39 | 108 | 44 | 191 | 457 | |
Kerala | 11 | 01 | 46 | 07 | 41 | 106 | |
Ladakh | — | — | — | — | 03 | 03 | |
Lakshadweep | — | — | — | — | — | 0 | |
Madhya Pradesh | 51 | 72 | 50 | 34 | 147 | 354 | |
Maharashtra | 60 | 50 | 158 | 57 | 265 | 590 | |
Manipur | — | 01 | — | — | 05 | 06 | |
Meghalaya | — | 01 | — | — | 02 | 03 | |
Mizoram | — | — | — | — | 03 | 03 | |
Nagaland | — | 01 | — | — | 05 | 06 | |
Odisha | 16 | 21 | 13 | 08 | 49 | 107 | |
Puducherry | — | — | 01 | — | 07 | 08 | |
Punjab | 124 | — | 85 | 39 | 156 | 404 | |
Rajasthan | 33 | 26 | 40 | 20 | 86 | 205 | |
Sikkim | — | 01 | 01 | — | 03 | 05 | |
Tamil Nadu | 143 | 03 | 177 | 57 | 285 | 665 | |
Telangana | 18 | 11 | 16 | 08 | 51 | 104 | |
Tripura | 02 | 04 | — | 01 | 12 | 19 | |
Uttar Pradesh | 267 | 11 | 328 | 122 | 518 | 1246 | |
Uttarakhand | 04 | — | 02 | 02 | 21 | 29 | |
West Bengal | 76 | 14 | 70 | 31 | 140 | 331 | |
Total | 1068 | 388 | 1426 | 562 | 2684 | 6128 | |
IBPS Clerk Eligibility 2024 | |||||||
|
|||||||
IBPS Clerk Application Form 2024 | |||||||
|
|||||||
Documents Required to fill IBPS Clerk Application Form 2024 | |||||||
|
|||||||
IBPS Clerk Selection Process 2024 | |||||||
|
|||||||
IBPS Clerk Recruitment 2024 Important Links | |||||||
Last Date Extended | 28th July 2024 | ||||||
Official Website | IBPS Official Website | ||||||
Direct Link to Apply Online | IBPS Clerk 2024 Application Form | ||||||
Download Official Notification PDF | IBPS Clerk 2024 Notification PDF | ||||||
IBPS Clerk Exam Pattern & Syllabus | Click Here | ||||||
IBPS Clerk 2024 | Click Here |
IBPS Clerk Recruitment 2024 FAQ
Q1. What is the total vacancy for IBPS Clerk Recruitment 2024?
Ans:. The total number of vacancies for the IBPS Clerk Recruitment 2024 is 6128. These vacancies are spread across 11 participating banks, including Bank of Baroda, Canara Bank, Indian Overseas Bank, UCO Bank, Bank of India, Central Bank of India, Punjab National Bank, Union Bank of India, Bank of Maharashtra, Indian Bank, and Punjab & Sind Bank.
Q2. What is the eligibility criteria for IBPS Clerk Recruitment 2024?
Ans:. To be eligible for the IBPS Clerk Recruitment 2024, candidates must have a graduation degree in any discipline from a recognized university. They should be between 20 and 28 years of age. Candidates should also have computer knowledge and proficiency in the official language of the state/UT they are applying for.
Q3. What is the selection process for IBPS Clerk 2024 Recruitment?
Ans:. The selection process for IBPS Clerk Recruitment 2024 consists of two stages: the Preliminary Exam and the Main Exam. Candidates need to qualify in both exams to be selected for the clerical posts. The final selection will be based on the marks scored in the Main Exam.
Q4. Is there a penalty for wrong answers in the IBPS Clerk Exam?
Ans:. Yes, there is a penalty for wrong answers in the IBPS Clerk Exam. For each incorrect answer, 0.25 marks will be deducted as a penalty.
Q5. What is the application fee for IBPS Clerk Recruitment 2024?
Ans:. The application fee for the IBPS Clerk Recruitment 2024 is Rs. 850 for General and other category candidates. For SC/ST/PWD category candidates, the fee is Rs.175.
Q6. When is the last date to apply for IBPS Clerk Recruitment 2024?
Ans:. The last date to apply for IBPS Clerk Recruitment 2024 is 21st July 2024